function switchheader(){
var qs1 = new Querystring
var v2 = qs1.get("opt")
var the_char1=v2.charAt(0);
var the_char2=v2.charAt(2);

switch (the_char1){

case 'a' : 
   
		//inner block
		switch (the_char2){
		case 'a' : 
		document.write(opts [0]);
		break;
		case 'b' : 
		document.write('b');
		break;
   		default : document.write('c');;
		}
		//end inner block
	  //document.write(opts [0]);
      break;

case 'b' : 
      //inner block
		switch (the_char2){
		case 'a' : 
		document.write('History');
		break;
		case 'b' : 
		document.write('Scope');
		break;
		case 'd' : 
		document.write('Mission');
		break;
		default : document.write('Mission');;
		}
		//end inner block
	  break;

case 'c' : 
       //inner block
		switch (the_char2){
		case 'a' : 
		document.write('Research');
		break;
		case 'b' : 
		document.write('Grants');
		break;
		case 'c' : 
		document.write('Publications');
		break;
		case 'd' : 
		document.write('Regional Research Committee');
		break;
		case 'e' : 
		document.write('About Getting Started');
		break;
		case 'f' : 
		document.write('Researcher’s Toolkit');
		break;
		case 'g' : 
		document.write('Annual Reports');
		break;
		case 'i' : 
		document.write('Defining the Research Question');
		break;
		case 'j' : 
		document.write('Describing the Background and Significance of the Research Question  ');
		break;
		case 'k' : 
		document.write('Selecting an Appropriate Research Design');
		break;
		case 'l' : 
		document.write('Identifying the Methods and Procedures for Implementing Research Design');
		break;
		case 'm' : 
		document.write('Planning for Analyses of Data');
		break;
		case 'n' : 
		document.write('Calculating a Budget');
		break;
		case 'o' : 
		document.write('Safeguarding Human Subjects and Privacy');
		break; 
		case 'p' : 
		document.write('Research Policies');
		break; 
		case 'q' : 
		document.write('Funding Opportunities');
		break;
		case 'r' : 
		document.write('Forms');
		break;   
		default : document.write('Ongoing Studies');;
		}
		//end inner block
      break;      
case 'd' : 
       //inner block
		switch (the_char2){
		case 'a' : 
		document.write('Research Scientists');
		break;
		case 'b' : 
		document.write('Biostatisticians');
		break;
		case 'c' : 
		document.write('Project Support');
		break;
		case 'd' : 
		document.write('Research Administrative Assistants');
		break;
		case 'e' : 
		document.write('Research Financial Administration');
		break;
		case 'f' : 
		document.write('Clinical Trials');
		break;
		case 'g' : 
		document.write('Information Technology');
		break;
		case 'h' : 
		document.write('Retired Partners');
		break;
		case 'i' :
		document.write('Directors');
		break;
		default : document.write('Research and Evaluation Staff');;
		}
		//end inner block
      break; 
case 'e' : 
   
		//inner block
		switch (the_char2){
		case 'a' : 
		document.write('Consultation');
		break;
		case 'b' : 
		document.write('Analytical Services');
		break;
		case 'c' : 
		document.write('Data Management');
		break;
		case 'd' : 
		document.write('Educational Services');
		break;
		case 'e' : 
		document.write('Financial Administration');
		break;
		case 'f' : 
		document.write('Overview');
		break;
		case 'g' : 
		document.write('Pre-project Administration');
		break;
		case 'h' : 
		document.write('Budget Section');
		break;
		case 'i' : 
		document.write('Contract Section');
		break;
		case 'j' : 
		document.write('Expenditure Section');
		break;
		case 'k' : 
		document.write('Travel and Expense Guidelines for Research');
		break;
		case 'l' : 
		document.write('External Reimbursement Section');
		break;
		case 'm' : 
		document.write('Financial Reporting and Monitoring Section');
		break; 
		case 'n' : 
		document.write('Compliance and Monitoring Section');
		break;
		case 'o' : 
		document.write('Research Finance Desk Procedure Section');
		break; 
		case 'p' : 
		document.write('Accounting Section');
		break; 
		case 'q' : 
		//document.write('Research Analytical Staff');
		document.write('Biostatistics and Database Development Unit');
		break;
		case 'r' : 
		document.write('Research Analytical Services');
		break;
		case 's' : 
		document.write('Research Database & Disease Registry Development');
		break; 
		case 't' : 
		document.write('Research Database & Disease Registry Development ( Continue )');
		break;
		case 'u' : 
		document.write('Consultation with Research & Evaluation Scientists: Services Available');
		break; 
		case 'v' : 
		document.write('Guidelines in Seeking Consultation');
		break;  
		default : document.write('Overview');;
		}
		//end inner block
		break;
case 'g' : 
      //inner block
		switch (the_char2){
		case 'a' : 
		document.write('Contact');
		break;
		default : document.write('Mission');;
		}
		//end inner block
	  break;
case 'h' : 
      //inner block
		switch (the_char2){
		case 'a' : 
		document.write('Job Opportunities');
		break;
		default : document.write('Job Opportunities');;
		}
		//end inner block
	  break;	  
case 'i' : 
      //inner block
		switch (the_char2){
		case 'a' : 
		document.write('Research News');
		break;
		default : document.write('Research News');;
		}
		//end inner block
	  break;	
case 'z' : 
   
		//inner block
		switch (the_char2){
		case 'b' : 
		document.write('About Us');
		break;
		case 'c' : 
		document.write('Research');
		break;
		case 'd' : 
		document.write('Staff');
		break;
		case 'e' : 
		document.write('Services');
		break;
		case 'f' : 
		document.write('Policies & Procedures');
		break;
		case 'g' : 
		document.write('Hot Links');
		break;
   		default : document.write('c');;
		}
		//end inner block
	  //document.write(opts [0]);
      break;

}
}

